IP VANDALPROOF CAMERA IPC-HDBW2849E-S-IL-0280B WizSense Smart Dual Light - 8.3 Mpx, 4K UHD 2.8 mm DAHUA
€656.95
Tax included
Resolution:3840 x 2160, 3072 x 2048, 3072 x 1728, 2880 x 1620, 2688 x 1520, 2048 x 1536, 2304 x 1296, 1920 x 1080;Sensor:1/2.7 ";View angle:110 °;White light LED illuminator range:30 m;Range of IR illumination:30 m;Memory card slot:Micro SD card support up to 256GB;Image compression method:Smart H.265+;Audio:Microphone built-in;Power supply:PoE (802.3af), 12 V DC;Mechanical protection class:IK10;
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Standard: | IP |
| Resolution: | 3840 x 2160 - 8.3Mpx,4K UHD, 3072 x 2048 - 6Mpx, 3072 x 1728 - 5Mpx, 2880 x 1620 - 5Mpx, 2688 x 1520 - 4Mpx, 2048 x 1536 - 3Mpx, 2304 x 1296 - 3Mpx, 1920 x 1080 -1080p, 1280 x 960 - 1.3Mpx, 1280 x 720 -720p |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Lens: | 2.8 mm |
| View angle: | 110 ° |
| White light LED illuminator range: | 30 m |
| Range of IR illumination: | 30 m |
| Min. illumination: | 0.008Lux/ F1.6 (color) |
| S/N ratio: | 56dB |
| RS-485 interface: | |
| Memory card slot: | Micro SD card support up to 256GB |
| Image compression method: | Smart H.265+ /H.265/ Smart H.264+ /H.264/MJPEG |
| Alarm inputs / outputs: | |
| Audio: | Microphone built-inAudio detection |
| Main stream frame rate: | 20fps@ 8Mpx 25fps@ 4Mpx |
| Network interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Max. number of on-line users: | 6 |
| ONVIF: | |
| Intelligent image analysis: | intrusion- classification of people and vehicles crossing the line (tripwire)- classification of people and vehiclesvideo tampering |
| Main features: | WDR - 120 dB - Wide Dynamic Range 3D-DNR - Digital Noise Reduction ROI - improve the quality of selected parts of image SMD PLUS - searching for an object classified as: human, motor vehicleBLC/HLC - Back Light / High Light Compensation Motion Detection - max. 4 zones Privacy zones - max. 4 Mirror - Mirror image |
| Power supply: | People (802.3AF),12 VDC/ 580 mA |
| Power consumption: | ≤ 6.9 W @ 12 VDC ● 8.3 W @ |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P)Android:DMSSfree applicationiOS (iPhone):DMSSfree application |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| Port ONVIF: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1subtype=1 - Sub stream |
| Housing: | Dome - Metal |
| Color: | White |
| "Index of Protection": | IP67 |
| Mechanical protection class: | IK10 |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 0.36 kg |
| Dimensions: | Ø 110 x 81 mm |
| Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Russian, Portuguese, Romanian, Turkish, Ukrainian, Hungarian, Italian |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |
NS16662
3 Items
Data sheet
- APP
- Google home
- Protocol
- BLE
Ethernet
GRE
HTTP
HTTPS
LIN
MOST
ONVIF
PoE
QUIC
RS-485
RTSP
SDI
X10 - IP Class
- IP67
- Image compression method
- H.264
H.265
HEVC
MJPEG
Smart H.264+
Smart H.265+
No customer reviews for the moment.


