WIRELESS SYSTEM CONTROLLER SMART-HUB BE WAVE SATEL
€429.32
Tax included
The SMART-HUB controller is the main device of the BE WAVE system;Wireless:ABAX2 : 868.0 MHz ... 868.6 MHz, WiFi : 2.4 GHz, 5 GHz;Events memory:5000;Number of supported devices:128;Number of users:50;Memory card slot:microSD;Main features:Configuration using the BE WAVE application, Remote control and management, PUSH personal messaging, Setting scenarios;Power supply:230 V AC, 18650 battery Li-Ion 3.6 V / 3200 mAh;
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Application: | BE WAVE system |
| Port LAN: | 1 x EthernetRJ45 |
| Wireless: | ABAX2 : 868.0 MHz ... 868.6 MHz,WiFi : 2.4 GHz IEEE 802.11 b/g/n, 5 GHz IEEE 802.11 a/n |
| Radio communication range (at open area): | ABAX2 : 1100 m |
| LED indicators: | System / Status |
| Events memory: | 5000 |
| Number of supported devices: | 128 |
| Number of users: | 50 |
| Memory card slot: | microSD - 32 GB included |
| SIM card slot: | |
| Mobile phones support: | Thefree application on iOS |
| Main features: | Configuration using the BE WAVE application,Remote control and management,WiFi - local accessBi-directional encrypted radio communication : AES-128Transmission channel diversity – automatic selection of the one of 4 channels that will enable transmission without interference with other signals in the 868 MHz frequency bandIndependent radio channel for image receptionPUSH personal messaging,Setting scenariosReporting events to two monitoring stationsSupported formats: Contact ID IP, SIA IPCommunication via Ethernet networkSoftware update via networkThe "ECO" option allows to extend the battery life up to four times (only in ABAX2)Battery charging possibleBattery voltage controlMonitoring the status of the batteryLow battery level alarmPossibility to mount to the wallTamper protection (detection of removing from mounting surface and enclosure opening)Power cord - included |
| Housing: | Plastic |
| Color: | White |
| Environmental class EN 50130-5: | II |
| Power supply: | 230 VAC@ 50 Hz, 18650 batteryLi-Ion 3.6 V / 3200 mAh - Emergency Power Supply |
| Power consumption: | max. 2.65 W (operation)1.82 W (Standby mode) |
| Battery lifetime: | ≤ 8 years - ECO mode |
| Operation temp: | -10 °C ... 55 °C |
| Permissible relative humidity: | max. 93 % ± 3 % |
| Weight: | 0.322 kg |
| Dimensions: | 158 x 158 x 30 mm |
| Manufacturer / Brand: | SATEL |
| Guarantee: | 2 years |
NS11286
3 Items
Data sheet
- APP
- Google home
- Protocol
- BLE
Ethernet
HTTP
HTTPS
LIN
MIDI
MOST
wifi
No customer reviews for the moment.


