ACAR-DIGITAL POWER STRIP (5 SOCKETS)
Protective strip protects devices against the effects of lightning or overvoltage from the AC 230V network
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
A safety device that protects devices against the effects of lightning or overvoltage from the AC 230V network.
The device is equipped with a system for monitoring the supply voltage and the total current, power and energy consumed by receivers connected to power sockets.
The counter readings can be reset to zero at any time
| Rated voltage: | 230 V AC / 50 Hz |
| Protection level: | ≤ 1.3 kV |
| Rated load current: | 10 A (total) |
| Maximum load power: | 2300 W |
| Nominal discharge current: | kA (L/N) - 8/20 µs |
| Maximum discharge current: | 6.5 kA (L/N) - 8/20 µs |
| Leakage current: | 0.5 mA |
| Time-delay automatic fuse: | NO |
| Response time: | 25 ns |
| Number of power sockets: | 5 sockets with protective contact 16A/250V - (Schuko) |
| Switch: | Two-way switch - illuminated |
| Selected features: | Easy-to-read LCD display with backlight showing detailed information about the system status,Supply voltage measurement: 80 V ... 250 V @ 50Hz,Supply current measurement: 0.01 A ... 10 A @ 50/60 Hz,Power measurement: 1 W ... 2500 W,Energy measurement: 1 Wh ... 9999 WhZeroing the energy meterSetting an alarm when power consumption is exceeded |
| Cable Length: | 3 m |
| Case: | Made of self-extinguishing plastic |
| Libra: | 0.65 kg |
| Dimensions: | 447 x 57 x 43 mm |
| Guarantee: | 2 lata |
No customer reviews for the moment.


