IP CAMERA IPC-HFW2649S-S-IL-0360B Smart Dual Light WizSense - 6 Mpx 3.6 mm DAHUA
€545.52
Tax included
Resolution:3288 x 1850, 3200 x 1800, 2880 x 1620, 2688 x 1520, 2048 x 1536, 2304 x 1296, 1920 x 1080;Sensor:1/2.7 ";View angle:80 °;Range of IR illumination:30 m;White light LED illuminator range:30 m;Memory card slot:Micro SD card support up to 256GB;Image compression method:H.265+;Alarm inputs / outputs;Power supply:PoE (802.3af), 12 V DC;
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Standard: | IP |
| Resolution: | 3288 x 1850 - 6Mpx, 3200 x 1800 - 5.7Mpx, 2880 x 1620 - 4.6Mpx, 2688 x 1520 - 4Mpx, 2048 x 1536 - 3Mpx, 2304 x 1296 - 3Mpx, 1920 x 1080 -1080p, 1280 x 960 - 1.3Mpx, 1280 x 720 -720p |
| Sensor: | 1/2.7 " Progressive Scan CMOS |
| Scanning system: | Progressive |
| Lens: | 3.6 mm |
| View angle: | 80 ° |
| Range of IR illumination: | 30 m |
| White light LED illuminator range: | 30 m |
| S/N ratio: | 56dB |
| Memory card slot: | Micro SD card support up to 256GB |
| Image compression method: | H.265+ /H.265/ H.264+ /H.264/MJPEG |
| Alarm inputs / outputs: | |
| Audio: | Microphone built-inAudio detectionCompliance with the AAC standard |
| Main stream frame rate: | 20fps@ 6Mpx 25fps@ 4Mpx |
| Network interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Max. number of on-line users: | 20 |
| ONVIF: | |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P)Android:DMSSfree applicationiOS (iPhone):DMSSfree application |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| ONVIF port: | 80 |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1subtype=1 - Sub stream |
| Intelligent Image Analysis: | intrusion- classification of people and vehicles crossing the line (tripwire)- classification of people and vehiclesSMD PLUS - searching for an object classified as: human, motor vehiclevideo tampering |
| Main features: | WDR - 120 dB - Wide Dynamic Range 3D-DNR - Digital Noise Reduction ROI - improve the quality of selected parts of image NAS - Network Attached Storage supportSMD PLUS - searching for an object classified as: human, motor vehicleBLC/HLC - Back Light / High Light CompensationPossibility to change the resolution, quality and bit rate Motion Detection Configurable Privacy Zones Mirror - Mirror image IVS analysis |
| Power supply: | People (802.3AF),12 VDC/ 360 mA |
| Power consumption: | ≤ 4.4 W @ 12 VDC ≤ 5.4 W @ |
| Housing: | Compact - Metal |
| Color: | White + Black |
| "Index of Protection": | IP67 |
| Mechanical protection class: | |
| Operation temp: | -40 °C ... 60 °C |
| Weight: | 0.47 kg |
| Dimensions: | 166 x 70 x 70 mm |
| Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Russian, Portuguese, Russian, Romanian, Turkish, Ukrainian, Hungarian, Italian |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |
NS20495
5 Items
Data sheet
- APP
- Google home
- Protocol
- BLE
Ethernet
GRE
HTTP
HTTPS
LIN
MOST
ONVIF
PoE
QUIC
RTSP
SDI
X10 - IP Class
- IP67
- Image compression method
- H.264
H.265
HEVC
MJPEG
No customer reviews for the moment.


