Porttiautomaatio / Älyohjaus
Porttiautomaatio · Älyohjaus omin käsin
Mikä kortti portissasi on? Valitse — näytämme kaksi liitintä
Sivu jokaiselle ohjauskortille: todellinen liitinpiirros, kaksi liitintä potentiaalivapaalle releelle, Remootio / Shelly -kytkentä, turvallisuussäännöt. Yksi kortti palvelee monia moottoreita — nimi on kortissa tai ohjeessa.
| Kortti | Portin tyyppi | Moottorit | Releen liittimet |
|---|---|---|---|
| Alutech | |||
| Levigato LG | nosto-ovi / autotalli | LG-600F, LG-800, LG-1000F, LG-1200 | «SBS» + «GND» — askelohjauksen komentotulo, lepotilassa avoin (NO) |
| BFT | |||
| ALPHA / ALPHA BOM (Moovi) | puomi | Moovi 30, Moovi 60 (classic) | 8 (START) + 7 (COM) |
| GIOTTO Ultra (MERAK) | puomi | Giotto BT A/B Ultra 36 | 61 (IC1) + 60 (COM) |
| MERAK (Deimos/Ares Ultra) | liukuportti | Deimos Ultra BT A400/A600, Ares Ultra BT A1000/A1500 | 61 (IC1) + 60 (COM) |
| THALIA / THALIA L | saranaportti | Phobos N/BT A, Kustos (Ultra) BT, Virgo, Igea BT, Lux BT | liittimet 61 (IC1) + 60 (COM) — vierekkäin komentolohkossa 60·61·62 |
| VENERE D | nosto-ovi / autotalli | Botticelli (VENERE / VENERE D classic) — Botticelli BT A 650 / Smart BT A use a 60/61/62 board | 4 (START) + 3 (COM) |
| VENERE D (EOS 120) | nosto-ovi / autotalli | EOS 120 | 4 (START) + 3 (COM) — ensimmäinen pari antenniliittimien 1-2 jälkeen |
| Beninca | |||
| BRAINY | saranaportti | BOB21M, BOB30M, BILL30M, BILL40M (BRAINY external control unit, 230 V) | P.P. (28) + COM (27) |
| BRAINY 24 | saranaportti | BOB2124, BOB2124E, BOB3024, BOB3024E (BRAINY 24 external control unit) | P.P. (24) + COM/ENC+ (25) |
| CP.BULL8-OM | liukuportti | BULL5.SP, BULL8, BULL8M | PP + COM |
| HEADY | saranaportti | BOB21M, BOB30M, BILL30M, BILL40M (HEADY external control unit) | P.P. (23) + COM (26) |
| CAME | |||
| V900E (VER) | nosto-ovi / autotalli | VER V900E | 7 (komento) + 2 (yhteinen) |
| ZA3N | saranaportti | ATI, FERNI, KRONO, FAST, FROG (230 V) | 7 (komento) + 2 (yhteinen) |
| ZBKN | liukuportti | BK-800/1200/1800/2200 | 7 (komento) + 2 (yhteinen) |
| ZBX7N | liukuportti | BX-74, BX-78, BX-704, BX-708 (board ZBX7N; BX-243/244 use ZN2/ZN5) | 7 (komento) + 2 (yhteinen) |
| ZL38 | puomi | G4000, G4001, G4000N (GARD) | 7 (komento) + 2 (yhteinen) |
| ZL92 | saranaportti | STYLO, STYLO-ME, MYTO, FROG-J, AMICO | 7 (komento) + 2 (yhteinen) |
| ZM3E / ZM3EC | saranaportti | ATI, AXO, FAST, FERNI, KRONO, FROG | 7 (komento) + 2 (yhteinen) |
| ZN8 | liukuportti | BKV15/20/25 | 7 (komento) + 2 (yhteinen) |
| Comunello | |||
| CU-24V-HP / CU-230V-HP / CU-24V-1M (CN2 command block) | saranaportti | KIT SKY 24V / 230V (SK 250-400), FORT, CONDOR, EAGLE, ABACUS with CU-24V-HP or CU-230V-HP; single-motor CU-24V-1M | 11 (PP) + 9 (GND) |
| FAAC | |||
| 740D | liukuportti | 740, 741 (built-in 740D board) | OPEN A (J1-1) + – (J1-7) |
| 780D | liukuportti | 746 ER, 844 ER (780D control unit) | OPEN A (J1-1) + – (J1-7) |
| 844 MPS | liukuportti | 844 R, 844 R CAT, 844 R RT (844 MPS control unit) | OPEN (J2-2) + yhteinen (J2-1) |
| E024S | saranaportti | 390, 391, 412, 413, 415, 418, S418, 770, S450H, S700H (E024S control unit) | OPEN A (liitin J5-5) + GND (liitin J5-2) |
| Hörmann | |||
| LineaMatic / RotaMatic control unit (external button input 21/20) | kaikki tyypit | RotaMatic (swing), LineaMatic (sliding) — control unit "ext. Funk" block 23·5·21·20 | 21 (impulssi) + 20 (0 V yhteinen) |
| SupraMatic / ProMatic Series 3 — operator-head external button terminals (push-in pair) | nosto-ovi / autotalli | SupraMatic E / P Series 3 (E3, P3), ProMatic Series 3 (ProMatic 3), SupraMatic H/HT Series 3 with the same head | impulssin push-in-liitinpari koneistopäässä (− + painikesymbolilla) |
| SupraMatic 4 / ProMatic 4 (Series 4) — operator-head external button terminals 23 5 21 20 | nosto-ovi / autotalli | SupraMatic E4 / P4, ProMatic 4, ProMatic 4 Akku-Solar | 21 (impulssi) + 20 (0 V yhteinen) koneistopään ruuvilohkossa 23 5 21 20 |
| Key Automation | |||
| CT102 (230 V, 1 motor) | liukuportti | TURBO 50, TURBO 80, TURBO 160 (230 V sliding), 230 V up-and-over doors; spare 900CT102B | SS + COM |
| Life Home Integration | |||
| GE UNI 24R (OPTIMO control unit) | saranaportti | OPTIMO OP2 24, OP2 24 UNI, OP3 UNI, OP3 24, OP5 24 (swing); GE UNI 24R standalone unit | 10 (STEP) + 6 (COMMANDS COMMON, yhteinen) |
| PROBO PR60 R / PR80 R control unit | nosto-ovi / autotalli | PROBO PR60 R (600 N), PROBO PR80 R (800 N) | 4 (STEP) + 2 (Common Commands, yhteinen) |
| RG1R DL / RG1R UNI DL (RG1 family) | liukuportti | ACER AC4RM DL, AC6RM DL, AC8R DL (ARMOR series); RG1R UNI DL universal 230 V unit | 10 (STEP) + 6 (yhteinen) |
| Marantec | |||
| Comfort 260/270/280 (terminal block XB03) | nosto-ovi / autotalli | Comfort 260, 270, 280; Comfort 360, 370, 380; Synergy 260/270/280 (same XB03 block) | Impulse (2) + GROUND (1) |
| Nice | |||
| M-BAR | puomi | M3BAR, M5BAR, M7BAR, L9BAR | SbS-lohkon molemmat koskettimet |
| MC824H | saranaportti | WINGO, TOONA, HYPPO, METRO, xFAB, HYKE | P.P-lohkon molemmat koskettimet |
| ROBUS (RBA3) | liukuportti | RB400, RB600, RB1000, RB250HS, RB500HS | P.P.-lohkon molemmat koskettimet |
| ROBUS RBS (RBS400/RBS600/RBS600HS) | liukuportti | RBS400, RBS600, RBS600HS, RBS800 | SbS + 24V (+) |
| RUN | liukuportti | RUN1500, RUN1800, RUN2500, RUN400HS, RUN1200HS | P.P.-lohkon molemmat koskettimet |
| SHEL | nosto-ovi / autotalli | SHEL50, SHEL60, SHEL75 | 4 (Step) + 3 (yhteinen) |
| SPIN | nosto-ovi / autotalli | SN6021, SN6031, SN6041 | SbS-lohkon molemmat koskettimet |
| WIDE | puomi | WIDE S, WIDE M, WIDE L | 13 (SbS) + 6 (yhteinen) |
| Roger Technology | |||
| B70/1DC (brushless, 1 motor) | liukuportti | BH30 series (BH30/403, /603, /803, /804 …), BM30 series, BR21/BR20 barriers with B70/1DC | 25 (PP) + 21 (COM) |
| Somfy | |||
| Control Box 3S io | liuku- ja saranaportti | Axovia 3S io, Ixengo L 3S io (swing) — Elixo 500 3S io has its own board | 30 (komento) + 31 (yhteinen) |
⚡
Releen syöttö — 24 V AC ei ole 24 V DC
Remootio 3 · Shelly / 4-kanavainen potentiaalivapaa rele
Rele ja moduulit tälle kortille:
smarteg.lv · Porttiautomaatio · Älyohjaus · Porttiautomaation suunnitteluopas omin käsinOsa sisällöstä voi olla tuotettu tekoälyn avulla. Liitintiedot ovat koneiston virallisesta käyttöohjeesta.