Matrix diagonal: 23.8 “;
Nominal resolution: 1920 x 1080 px;
Screen proportions: 16 : 9;
Power supply: 100 V … 240 V AC;
Matrix Diagonal : | 23.8 ” |
Nominal resolution : | 1920 x 1080 px |
Screen proportions : | 16 : 9 |
Matrix Type : | TFT-LCD color matrix, E-LED backlight, Glossy matrix |
Contrast : | 4000 : 1 |
Brightness : | 250 cd/m 2 |
View angles : | 178 ° in horizontal 178 ° in vertical |
Response Duration : | 6.5 ms (typical) |
Integrated speakers : | 2 x 2 W |
Connection sockets : | |
Number of colors to display : | 16.7 mln |
Refresh Rate : | 60 Hz |
HDCP : | + |
Type of packaging : | Plastic, Narrow profile |
DLNA : | – |
Monitor Mounting Standard : | VESA 75 |
Theft Protection : | Compatible with Kensington-lock |
Parameter adjustment : | OSD – with buttons on the monitor |
Forfor regular work 24/7 : | – |
Features selected : | |
Power : | 100 V … 240 V AC |
Power consumption : | |
Weight : | 3.55 kg |
Dimensions : | |
Manufacturer / Brand : | Hikvision |
SAP Code : | 317500096 |
Warranty : | 3 years |
Reviews
There are no reviews yet.