Support: ABAX/ABAX2;
Detection: smoke;
Frequency band: 868 … 868.6 MHz;
Radio range (in open area): < 2000 m – ABAX2 @ ACU-220, 1600 m – ABAX2 @ ACU-280, 500 m – ABAX;
Support : | ABAX/ABAX2 |
Detection : | smoke |
Alarm : | Buzzer LED flashing Signal to alarm center |
Frequency band : | 868 … 868.6 MHz |
Radio distance (in open area) : | 2000 m – ABAX2 @ ACU-220, 1600 m – ABAX2 @ ACU-280, 500 m – ABAX |
Battery : | CR123A 3 V |
Battery duration : | ~ 2 years – ABAX/ABAX2 ~ 4 years – Automatic work |
Current demand in standby mode : | 90 µA @ ABAX/ABAX2 15 µA @ Automatic operation |
Main features : | The ASD-250 can operate automatically or as a two-way ABAX/ABAX2 wireless system Option “ECO” provides up to four times the battery life (ABAX2 only) |
Working temperature : | 0 °C … 55 °C |
Weight : | 0.17 kg |
Dimensions : | 108x 54 mm |
Manufacturer / Brand : | SATEL |
A wireless smoke sensor whose task is to quickly detect an emerging fire.
In addition to transmitting information about danger to the control panel, the detector ASD-250 can report about danger with the help of an integrated sound alarm.
The device is equipped with a photoelectric visible smoke sensor.
ASD-250 works with other devices compatible with the ABAX/ABAX2 wireless system.
There is also the option of automatic operation according to the EN 14604 standard
Reviews
There are no reviews yet.