Access controller with face recognition function; Resolution: 1920 x 1080;
IR illuminator;
LED illuminator;
Face recognition distance: 0.3 m … 1.5 m;
Integrated contactless reader RFID: MIFARE 13.56 MHz;
Internal memory: Supports storage of up to 150,000 records;
RS-485 interface;
Alarm inputs/outputs: 1 / 1;
Audio: Audio message;
Power supply: 12 V DC; Sensor : CMOS Matrix size : 2 Mpx Resolution : 1920 x 1080 – 1080p
| Standard : | TCP/IP |
| IR illuminator : | + |
| LED illuminator : | + |
| Temperature measurement : | – |
| Temperature measurement range : | – |
| Temperature measurement accuracy : | – |
| Face recognition distance : | 0.3 m … 1.5 m (max. 1500 faces in database) |
| Integrated contactless reader RFID : | |
| Internal memory : | Supports storage of up to 150,000 records |
| Video output : | – |
| RS-485 interface : | + |
| RS-232 interface : | – |
| Wiegand interface : | – |
| USB : | 1 x USB 2.0 |
| Memory card slot : | – |
| Alarm inputs/outputs : | 1 / 1 – Relay outputs |
| Audio : | Audio Message |
| Network interface : | 1 x 10/100 Base-T (RJ-45) |
| Network protocols : | IPv4 , RTSP, RTP, TCP, UDP, P2P |
| WEB Server : | Integrated |
| ONVIF : | – |
| Default address IP : | 192.168.1.108 |
| Default user image. / admin password : | admin / – Administrator password must be entered at first power-up |
| Access port via www : | 80, 37777 |
| Access port through application to PC : | 37777 |
| Features selected : | |
| Power : | 12 V DC / 1.5 A (power supply included) |
| Power consumption : | < 18 W |
| Body : | Plastic (ABS) |
| Color : | Black + Silver |
| Tightness Class : | – |
| Working temperature : | -10 °C … 55 °C |
| Weight : | |
| Dimensions : | |
| Languages Supported : | english |
| Manufacturer / Brand : | DAHUA |
| Warranty : | 3 years |

Reviews
There are no reviews yet.