Input lines: 3;
Output lines: 3;
Main features: Integrated contactless reader Mifare 13.56 MHz, Identification modes: Contactless identifier Mifare, Fingerprint, Any combination of the above Integrated ” watch dog”;
Card Support : | MIFARE 13.56 MHz |
Remote card scanning range : | max. 8 cm |
Integrated Keyboard : | Additional control buttons |
Automatic work : | + |
Working with the battery : | – |
Input lines : | 3 |
Output lines : | 3 |
Identification Time : | < 1.5 s |
FAR (False Acceptance Rate) : | < 0.00004 % |
FRR (False Rejection Rate) : | < 0.15 % |
Connection : | RS-485 Wiegand LAN |
Network interface : | 10/100 Base-T |
Default user image. / admin password : | – / 88888888 |
Power : | 9 … 15 V DC |
Main features : | Integrated contactless reader Mifare 13.56 MHz, Built-in fingerprint reader Memory for 3000 fingerprint samples Possibility to connect an additional ASR series reader (reciprocal access control) Identification modes : Contactless identifier Mifare, Fingerprint, Any combination of the above Tamper detection – separation from base Cooperation with door contact and exit button Forcible entry or door not closed alarm 30000 indexed users 6 access groups 128 temporary graphs 128 time zones inside the schedule Holiday Settings Anti-passback History of 150000 events Coordination with alarm system via we/wy lines Remote programming using a computer Integrated “watch dog” |
Tightness Class : | IP65 |
Working temperature : | -30 °C … 60 °C |
Permissible relative humidity of the environment : | max. 95 % (non-condensing) |
Dimensions : | 205 x 83 x 33 mm |
Weight : | 0.29 kg |
Languages Supported : | english |
Manufacturer / Brand : | DAHUA |
The ASI1212D controller can operate in automatic or network mode.
The device provides one-way or two-way transition control.
In relation to the mutual control controller, an external reader of the ASR series or a reader with a Wiegand interface must be added.
Reviews
There are no reviews yet.